| LAST Name | FIRST Name | LAST Year | Theory 1 | Technical 1 | Practical 1 | Theory 2 | Technical 2 | Practical 2 |
| Balzerak | Andrew | 2007/08 | Yes | Yes | Yes | |||
| Bellaire | Dale | 2007/08 | Yes | Yes | Yes | Yes | Yes | Yes |
| Berry | Dan | 2007/08 | Yes | Yes | Yes | Yes | Yes | Yes |
| Bilandzic | Tom | 2007/08 | Yes | Yes | Yes | |||
| Clipper | Dave | 2007/08 | Yes | Yes | Yes | |||
| Cross | Michael | 2007/08 | Yes | Yes | Yes | Yes | Yes | |
| Cullen | Les | 2006/07 | ||||||
| Falco | Paul | 2005/06 | ||||||
| Flynn | Jim | Yes | Yes | Yes | ||||
| Harris | Chad | 2004 | ||||||
| Hewitt | Rob | 2005 | Yes | Yes | Yes | |||
| Hutt | Bill | 2007/08 | Yes | Yes | Yes | Yes | Yes | Yes |
| Johnston | Brad | 2004 | ||||||
| Kalenardian | Arpo | 2006/07 | ||||||
| Karimwabo | Larissa | 2007/08 | Yes | Yes | Yes | Yes | Yes | Yes |
| Lyle | Jeff | 2007/08 | Yes | Yes | Yes | |||
| Martin | Steve | 2007/08 | Yes | Yes | Yes | |||
| McElroy | Tim | 2007/08 | Yes | Yes | Yes | |||
| McKay | Andrew | 2006 | Yes | Yes | Yes | |||
| McPherson | Chad | Yes | ||||||
| Milovanovic | Jadlan | 2007/08 | Yes | Yes | Yes | |||
| Mitchell | Jeff | 2007/08 | Yes | Yes | Yes | |||
| Peng | Steve | Yes | Yes | Yes | Yes | Yes | Yes | |
| Sambrook | Mike | 2004 | Yes | Yes | Yes | |||
| Santi | Luigi | 2006 | Yes | Yes | ||||
| Schipper | Dan | 2007/08 | ||||||
| Schmidt | Travis | 2007/08 | Yes | Yes | Yes | Yes | ||
| Strome | Michael | 2004 | Yes | Yes | Yes | |||
| Taylor | Colin | 2006 | ||||||
| Taylor | Monty | 2007/08 | Yes | Yes | Yes | |||
| Urosevic | Bob | Yes | Yes | Yes | Yes | Yes | Yes | |
| Urosovic | Alex | 2007/08 | Yes | Yes | Yes | Yes | Yes | Yes |
| Watson | Stephan | 2007/08 | Yes | Yes | ||||
| Roberts | Robin | 2007/08 |
Basketball Ontario / 1185 Eglington Avenue East / Toronto / Ontario / M3C 3C6
416 426 7199 / fax: 416 426 7360 / http://www.basketball.on.ca/ / jandrade@basketball.on.ca