Win
Loss
Tie
Points
Rank
Blues
4
8
1
Golden Hawks
4
7
Huskies
4
8
1
Lancers
2
2
4
4
Lions
1
3
2
6
Marauders
4
7
Mustangs
2
2
4
4
Warriors
3
1
6
3
| Win | Loss | Tie | Points | Rank | |
| Badgers | 5 | 4 | 1 | 11 | 4 |
| Blues | 11 |
10 |
|||
| Golden Hawks | 9 |
2 |
18 |
2 |
|
| Gryphons | 5 | 3 | 10 | 5 | |
| Huskies | 2 | 7 | 4 | 8 | |
| Lancers | 3 | 6 | 6 | 7 | |
| Lions | 2 | 9 | 4 | 8 | |
| Marauders | 5 | 5 | 10 | 5 | |
| Mustangs | 10 | 1 | 21 | 1 | |
| Warriors | 8 | 3 | 16 | 3 |
| Win | Loss | Tie | Points | Rank | |
| Badgers | 3 |
5 |
2 |
8 |
7 |
| Blues | 10 |
10 |
|||
| Golden Hawks | 3 |
7 |
6 |
8 |
|
| Gryphons | 5 | 4 | 1 | 11 | 5 |
| Huskies | 7 | 3 | 14 | 2 | |
| Lancers | 6 | 4 | 12 | 4 | |
| Lions | 6 | 3 | 1 | 13 | 3 |
| Marauders | 2 | 7 | 4 | 9 | |
| Mustangs | 5 | 3 | 10 | 6 | |
| Warriors | 9 | 18 | 1 |
| Win | Loss | Tie | Points | Rank | |
| Badgers | 5 |
4 |
10 |
3 |
|
| Golden Hawks | 5 |
2 |
10 |
3 |
|
| Gryphons | 8 | 1 | 16 | 1 | |
| Huskies | 5 | 3 | 10 | 3 | |
| Lions | 2 | 6 | 4 | 6 | |
| Marauders | 1 | 7 | 2 | 7 | |
| Mustangs | 8 | 2 | 16 | 1 | |
| Warriors | 1 | 9 | 2 | 7 |
| Win | Loss | Tie | Points | Rank | |
| Badgers | 3 | 1 | 6 | 1 | |
| Golden Hawks | 1 |
3 |
2 |
4 |
|
| Gryphons | 1 | 3 | 2 | 4 | |
| Lions | 1 | 3 | 2 | 4 | |
| Mustangs | 3 | 1 | 6 | 1 | |
| Warriors | 3 | 1 | 6 | 1 |